Updated January 12, 2010 1:36 PM

National Event Sportsman Purse 2010 |
|||
Car & Driver Entry = $150 + $50 Insurance fee (at Nitro Jam events only) |
|||
| Class: | Top Sportsman (32) | Top Dragster (32) | |
| Winner | $2,500 | $2,500 | $100 qualifying money |
| Runner-up | $1,000 | $1,000 | will be paid to E1 Losers |
| Semifinals | $600 | $600 | if field size is greater |
| Quarters | $400 | $400 | than 45 in TD and TS |
| Eight's | $200 | $200 | |
| Top Sportsman Elite 8 | Top Dragster Elite 8 | ||
| Winner | $1,000 | $1,000 | Top 8 qualifiers in TS & TD |
| Runner Up | $500 | $500 | will be paid $100 if run 1st rd. |
| Class: | Super Stock (All run) | Stock (All run) | |
| Winner | $1,500 | $1,200 | |
| Runner Up | $800 | $800 | |
| 5th rnd win | $500 | $500 | |
| 4th rnd win | $300 | $300 | |
| 3rd rnd win | $200 | $200 | |
| 2nd rnd win | $100 | $100 | |
| Class: | Quick Rod (All run) | Super Rod (All run) | Hot Rod (All run) |
| Winner | $1,500 | $1,200 | $1,200 |
| Runner Up | $800 | $800 | $800 |
| 5th rnd win | $500 | $500 | $500 |
| 4th rnd win | $300 | $300 | $300 |
| 3rd rnd win | $200 | $200 | $200 |
| 2nd rnd win | $100 | $100 | $100 |
| ET Bracket (128) | |||
| Winner | $2,000 | Box & No Box | |
| Runner Up | $1,000 | champions | |
| 6th rnd win | run each other | ||
| 5th rnd win | $400 | for final round money | |
| 4th rnd win | $200 | and contingencies | |
| 3rd rnd win | $100 | ||
| 2nd rnd win | $50 | ||









